Register Now
Private Lessons
Click an instructor’s name for profile and scheduling information.
![]() |
![]() |
![]() BOOK Now |
![]() BOOK Now |
2010 Adult Golf Classes
101 – Get Golf Ready – 4 hours of instruction, $99, maximum class size – 9
| Sat | May 1, 8, 15, 22 | 3:00 PM | GGR (1) – Register |
| W/F | May 5, 7, 12, 14 | 5:00 PM | GGR (2) – Register |
| W/F | May 19, 21, 26, 28 | 5:00 PM | GGR (3) – Register |
| W/F | June 2, 4, 9, 11 | 5:00 PM | GGR (4) – Register |
| W/F | June 16,18,23,25 | 5:00 PM | GGR (5) – Register |
| W/F | July 7, 9, 14, 16 | 5:00 PM | GGR (6) – Register |
| W/F | July 21, 23, 28, 30 | 5:00 PM | GGR (7) – Register |
| W/F | Aug 4, 6, 11, 13 | 5:00 PM | GGR (8) – Register |
| W/F | August 18, 20, 25, 27 | 5:00 PM | GGR (9) – Register |
201 – The Basics – 4 hours of instruction, $99, maximum class size – 9
| Sat | May 1, 8, 15, 22 | 1:00 PM | Basics (1) – Register |
| W/F | May 5, 7, 12, 14 | 6:30 PM | Basics (2) – Register |
| Th | May 6, 13, 20, 27 | 6:30 PM | Basics (3) – Register |
| Sat | May 29, June 5, 19, 26 | 1:00 PM | Basics (4) – Register |
| Sat | May 29, June 5, 19, 26 | 2:00 PM | Basics (5) – Register |
| W/F | June 2, 4, 9, 11 | 6:30 PM | Basics (6) – Register |
| W/F | July 7, 9 ,14, 16 | 6:30 PM | Basics (7) – Register |
| Sat | July 10, 17, 24, 31 | 2:00 PM | Basics (8) – Register |
| W/F | Aug 4, 6, 11, 13 | 6:30 PM | Basics (9) – Register |
| Th | Aug 5, 12, 19, 26 | 6:30 PM | Basics (10) – Register |
| Sat | Aug 7, 14, 21, 28 | 2:00 PM | Basics (11) – Register |
301 – Breaking 100 – 4 hours of instruction, $99, maximum class size – 9
| Sat | May 1, 8, 15, 22 | 2:00 PM | B100 (1) – Register |
| W/F | May 19, 21, 26, 28 | 6:30 PM | B100 (2) – Register |
| Sat | May 29, June 5, 19, 26 | 3:00 PM | B100 (3) – Register |
| Th | June 3, 10, 17, 24 | 6:30 PM | B100 (4) – Register |
| W/F | June 16, 18, 23, 25 | 6:30 PM | B100 (5) – Register |
| Th | July 8, 15, 22, 29 | 5:30 PM | B100 (6) – Register |
| Sat | July 10, 17, 24, 31 | 3:00 PM | B100 (7) – Register |
| W/F | July 21, 23, 28, 30 | 6:30 PM | B100 (8) – Register |
| Sat | Aug 7, 14, 21, 28 | 3:00 PM | B100 (9) – Register |
| W/F | Aug 18, 20, 25, 27 | 6:30 PM | B100 (10) – Register |
The Short Game – 4 hours of instruction, $99, maximum class size – 8
| Th | May 6, 13, 20, 27 | 5:30 PM | SG (1) – Register |
| Th | June 3, 10, 17, 24 | 5:30 PM | SG (2) – Register |
| Th | July 8, 15, 22, 29 | 6:30 PM | SG (3) – Register |
| Sat | July 10, 17, 24, 31 | 1:00 PM | SG (4) – Register |
| Sat | Aug 7, 14, 21, 28 | 1:00 PM | SG (5) – Register |




